Timo Meier
Timo Meier
Born: October 8, 1996
Herisau, Switzerland
Position: RW
Height: 6'0"
Weight: 210
Shoot/Catch: Left
Career: 2016-2025
Minor league statistics
Timo Meier scored 227 goals and recorded 230 assists in his 649-game career with the San Jose Sharks and New Jersey Devils. He began playing during the 2016 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | NHL | San Jose Sharks | 34 | 3 | 3 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 85 | 3.5 |
| 2017-18 | NHL | San Jose Sharks | 81 | 21 | 15 | 36 | 51 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 210 | 10.0 |
| 2018-19 | NHL | San Jose Sharks | 78 | 30 | 36 | 66 | 55 | 9 | 6 | 4 | 0 | 1 | 2 | 0 | 250 | 12.0 |
| 2019-20 | NHL | San Jose Sharks | 70 | 22 | 27 | 49 | 42 | -22 | 2 | 7 | 0 | 0 | 2 | 0 | 199 | 11.1 |
| 2020-21 | NHL | San Jose Sharks | 54 | 12 | 19 | 31 | 22 | -7 | 2 | 8 | 0 | 0 | 0 | 0 | 155 | 7.7 |
| 2021-22 | NHL | San Jose Sharks | 77 | 35 | 41 | 76 | 54 | -3 | 12 | 6 | 0 | 0 | 8 | 0 | 326 | 10.7 |
| 2022-23 | NHL | San Jose Sharks | 57 | 31 | 21 | 52 | 25 | -19 | 13 | 5 | 0 | 0 | 4 | 0 | 255 | 12.2 |
| 2022-23 | NHL | New Jersey Devils | 21 | 9 | 5 | 14 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 72 | 12.5 |
| 2023-24 | NHL | New Jersey Devils | 69 | 28 | 24 | 52 | 45 | -28 | 10 | 7 | 0 | 0 | 4 | 0 | 207 | 13.5 |
| 2024-25 | NHL | New Jersey Devils | 80 | 26 | 27 | 53 | 58 | 7 | 7 | 6 | 0 | 0 | 5 | 0 | 239 | 10.9 |
| 2025-26 | NHL | New Jersey Devils | 28 | 10 | 12 | 22 | 10 | -2 | 5 | 4 | 0 | 0 | 1 | 0 | 86 | 11.6 |
| Totals | 649 | 227 | 230 | 457 | 390 | -62 | 64 | 49 | 0 | 1 | 32 | 0 | 2084 | 10.9 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | NHL | San Jose Sharks | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 2017-18 | NHL | San Jose Sharks | 10 | 2 | 3 | 5 | 10 | -1 | 2 | 1 | 0 | 0 | 0 | 29 | 6.9 |
| 2018-19 | NHL | San Jose Sharks | 20 | 5 | 10 | 15 | 34 | 3 | 0 | 1 | 0 | 0 | 1 | 54 | 9.3 |
| 2022-23 | NHL | New Jersey Devils | 11 | 2 | 2 | 4 | 22 | -1 | 1 | 0 | 0 | 0 | 0 | 37 | 5.4 |
| 2024-25 | NHL | New Jersey Devils | 5 | 2 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
| Totals | 51 | 11 | 17 | 28 | 74 | 0 | 3 | 2 | 0 | 0 | 1 | 149 | 7.4 |


